Whole Model
Actual by Predicted Plot

Summary of Fit
| |
RSquare | 0.980031 |
RSquare Adj | 0.963806 |
Root Mean Square Error | 1677.649 |
Mean of Response | 31419.37 |
Observations (or Sum Wgts) | 30 |
Analysis of Variance
Source | DF | Sum of Squares | Mean Square | F Ratio |
Model | 13 | 2210033855 | 170002604 | 60.4023 |
Error | 16 | 45032082.1 | 2814505.1 | Prob > F |
C. Total | 29 | 2255065937 | | <.0001* |
Parameter Estimates
Term | | Estimate | Std Error | t Ratio | Prob>|t| |
Intercept | | 62063.587 | 17266.3 | 3.59 | 0.0024* |
aveprice | | -1257.712 | 305.4234 | -4.12 | 0.0008* |
aveprice2 | | 7.0979647 | 2.063977 | 3.44 | 0.0034* |
roadpctcap | | 326.78324 | 98.26727 | 3.33 | 0.0043* |
metro popn (1000s) | | 0.3906197 | 0.127867 | 3.05 | 0.0076* |
WAR over 4 | | 810.46745 | 390.7694 | 2.07 | 0.0546 |
payroll | | 0.0001727 | 0.000027 | 6.38 | <.0001* |
ws apperances | | 479.96534 | 160.3937 | 2.99 | 0.0086* |
ws wins | | -1013.209 | 258.6352 | -3.92 | 0.0012* |
SLG | | -14994.15 | 20083.43 | -0.75 | 0.4661 |
precip | | -89.70608 | 42.18618 | -2.13 | 0.0494* |
temp | | -52.91389 | 72.76366 | -0.73 | 0.4776 |
SO | | -5.590809 | 6.221369 | -0.90 | 0.3822 |
stadium age | | -25.15046 | 18.49945 | -1.36 | 0.1928 |
Residual by Predicted Plot

Sorted Parameter Estimates
Term | | t Ratio | t Ratio |
payroll | | 6.38 | 
|
aveprice | | -4.12 | 
|
ws wins | | -3.92 | 
|
aveprice2 | | 3.44 | 
|
roadpctcap | | 3.33 | 
|
metro popn (1000s) | | 3.05 | 
|
ws apperances | | 2.99 | 
|
precip | | -2.13 | 
|
WAR over 4 | | 2.07 | 
|
stadium age | | -1.36 | 
|
SO | | -0.90 | 
|
SLG | | -0.75 | 
|
temp | | -0.73 | 
|
|
aveprice
Leverage Plot

|
aveprice2
Leverage Plot

|
roadpctcap
Leverage Plot

|
metro popn (1000s)
Leverage Plot

|
WAR over 4
Leverage Plot

|
payroll
Leverage Plot

|
ws apperances
Leverage Plot

|
ws wins
Leverage Plot

|
SLG
Leverage Plot

|
precip
Leverage Plot

|
temp
Leverage Plot

|
SO
Leverage Plot

|
stadium age
Leverage Plot

|
|